Assay Details
Target Gene Details
Entrez Gene ID: | 18095 |
Gene Name: | NK-3 transcription factor, locus 1 (Drosophila) |
Gene Aliases: |
Bax, NKX3.1, NKX3A, Nkx-3.1, bagpipe |
Location: |
Chr.14:69190692-69194658 on Build GRCm38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Nkx3-1 | NM_010921.3 | NP_035051.1 | ||
AK137281.1 | BAE23291.1 | |||
BC132401.1 | ||||
BC132427.1 | ||||
U73460.1 | AAC52956.1 | |||
U88542.1 | AAB58025.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic Validated |