Assay Details
Target Gene Details
Entrez Gene ID: | 72930 |
Gene Name: | protein phosphatase 2, regulatory subunit B, beta |
Gene Aliases: |
2900026H06Rik, 6330404L05Rik, E130009M08Rik, PP2A-PR55B, PR55-BETA, SCA12 |
Location: |
Chr.18:42645221-43059471 on Build GRCm38 |
Assay Gene Location: | Within Intron 5 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Ppp2r2b | NM_028392.3 | NP_082668.1 | ||
NR_073583.1 | ||||
AF512670.1 | AAM46987.1 | |||
AF536771.1 | AAN05641.1 | |||
AK013600.1 | BAB28921.1 | |||
AK018119.1 | BAB31079.1 | |||
AK039592.1 | BAC30395.1 | |||
AK148956.1 | BAE28701.1 | |||
BC026686.1 | AAH26686.1 | |||
BC088979.1 | AAH88979.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic Validated |