Assay Details
Target Gene Details
Entrez Gene ID: | 77531 |
Gene Name: | ankyrin repeat and sterile alpha motif domain containing 1B |
Gene Aliases: |
AIDA-1b, C030032C09Rik, E530015N03Rik, ENSMUSG00000078431, Gm10937, Gm1555 |
Location: |
Chr.10:89873509-90973300 on Build GRCm38 |
Assay Gene Location: | Within Intron 17 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Anks1b | NM_001128086.2 | NP_001121558.2 | ||
NM_001177396.1 | NP_001170867.1 | |||
NM_001177397.1 | NP_001170868.1 | |||
NM_001177398.1 | NP_001170869.1 | |||
NM_181398.3 | NP_852063.1 | |||
AK032211.1 | BAC27761.1 | |||
AK034154.1 | BAC28610.1 | |||
AK049899.1 | BAC33978.1 | |||
AK132228.1 | ||||
AK163750.1 | BAE37478.1 | |||
BC098373.1 | AAH98373.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic Validated |