Assay Details
Target Gene Details
Entrez Gene ID: | 280645 |
Gene Name: | beta-1,3-glucuronyltransferase 2 (glucuronosyltransferase S) |
Gene Aliases: |
GlcAT-S, Glcats |
Location: |
Chr.1:23761926-23847865 on Build GRCm38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
B3gat2 | NM_172124.2 | NP_742122.2 | ||
AB055902.1 | BAC20343.1 | |||
AK048146.1 | BAC33257.1 | |||
AK052640.1 | BAC35075.1 | |||
AK136293.1 | BAE22919.1 | |||
BC056368.1 | AAH56368.1 | |||
BC058082.1 | AAH58082.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic Validated |