Assay Details
Target Gene Details
Entrez Gene ID: | 117606 |
Gene Name: | biregional cell adhesion molecule-related/down-regulated by oncogenes (Cdon) binding protein |
Gene Aliases: |
4732455C11, mFLJ00376 |
Location: |
Chr.16:44485045-44558870 on Build GRCm38 |
Assay Gene Location: | Within Intron 7 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Boc | NM_172506.2 | NP_766094.1 | ||
AF388037.1 | AAK71999.1 | |||
AK028770.1 | BAC26110.1 | |||
AK028889.1 | BAC26176.1 | |||
AK131182.1 | BAD21432.1 | |||
BC056138.1 | 1 | 93 | AAH56138.1 | |
BC062892.1 | AAH62892.1 | |||
BC078631.1 | AAH78631.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic Validated |