Assay Details
Target Gene Details
Entrez Gene ID: | 80861 |
Gene Name: | DEXH (Asp-Glu-X-His) box polypeptide 58 |
Gene Aliases: |
B430001I08Rik, D11Lgp2e, LPG2, Lgp2, RLR-3 |
Location: |
Chr.11:100694884-100704271 on Build GRCm38 |
Assay Gene Location: | Within Intron 7 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Dhx58 | NM_030150.2 | NP_084426.2 | ||
AF316999.1 | AAK15474.1 | |||
AK153342.1 | BAE31919.1 | |||
BC029209.1 | AAH29209.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic Validated |