Assay Details
Target Gene Details
Entrez Gene ID: | 14230 |
Gene Name: | FK506 binding protein 10 |
Gene Aliases: |
AI325255, FKBP-10, FKBP-65, FKBP65, Fkbp-rs1, Fkbp1-rs, Fkbp6, Fkbprp |
Location: |
Chr.11:100415694-100424840 on Build GRCm38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Fkbp10 | NM_001163481.1 | NP_001156953.1 | ||
NM_010221.2 | NP_034351.2 | |||
AK019446.2 | ||||
AK144185.1 | BAE25754.1 | |||
BC029546.1 | AAH29546.1 | |||
L07063.1 | AAC37678.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic Validated |