Assay Details
Target Gene Details
Entrez Gene ID: | 239857 |
Gene Name: | cell adhesion molecule 2 |
Gene Aliases: |
2900078E11Rik, 9330131D06, A830029E02Rik, Igdf4d, Igsf4d, NECL3, SynCAM 2, SynCAM2 |
Location: |
Chr.16:66655421-67621200 on Build GRCm38 |
Assay Gene Location: | Within Intron 6 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Cadm2 | NM_001145977.1 | NP_001139449.1 | ||
NM_178721.4 | NP_848836.2 | |||
AK033973.1 | BAC28533.1 | |||
AK038842.1 | BAC30148.1 | |||
AK043760.1 | BAC31646.1 | |||
AK046800.1 | BAC32876.1 | |||
AK163636.1 | BAE37431.1 | |||
AK165030.1 | BAE38008.1 | |||
BC139401.1 | ||||
BC139402.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic Validated |