Assay Details
Target Gene Details
Entrez Gene ID: | 338375 |
Gene Name: | ATPase, H+ transporting, lysosomal V1 subunit G3 |
Gene Aliases: |
- |
Location: |
Chr.1:138273738-138289462 on Build GRCm38 |
Assay Gene Location: | Within Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Atp6v1g3 | NM_177397.3 | NP_796371.1 | ||
AB088359.1 | BAC57952.1 | |||
AK032887.1 | BAC28072.1 | |||
BC107267.1 | AAI07268.1 | |||
BC107268.1 | AAI07269.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic Validated |