Assay Details
Target Gene Details
Entrez Gene ID: | 23894 |
Gene Name: | general transcription factor II H, polypeptide 2 |
Gene Aliases: |
44kDa, BTF2 p44, BTF2-p44, Btf2p44, p44 |
Location: |
Chr.13:100459786-100492610 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 11 - Exon 12 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Gtf2h2 | NM_022011.4 | NP_071294.3 | ||
AB221674.1 | ||||
AK010543.1 | ||||
AK154739.1 | ||||
BC016231.1 | AAH16231.1 | |||
BC053382.1 | AAH53382.1 | |||
DV662169.1 |
More Information
Set Membership: |
Intragenic Non-exonic |