Assay Details
Target Gene Details
Entrez Gene ID: | 108151 |
Gene Name: | sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3D |
Gene Aliases: |
4631426B19Rik |
Location: |
Chr.5:12383166-12588943 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 9 - Intron 10 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Sema3d | NM_028882.4 | NP_083158.3 | ||
AK028900.1 | BAC26185.1 | |||
AK031704.1 | BAC27522.1 | |||
AK051165.1 | BAC34542.1 | |||
AK052671.1 | BAC35092.1 | |||
AK153839.1 | ||||
BC138131.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic |