Assay Details
Target Gene Details
Entrez Gene ID: | 65257 |
Gene Name: | ankyrin repeat and SOCS box-containing 3 |
Gene Aliases: |
2400011J03Rik, Asb-3 |
Location: |
Chr.11:30954194-31102704 on Build GRCm38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Asb3 | NM_023906.3 | NP_076395.2 | ||
AK010315.1 | BAB26847.1 | |||
AK028489.1 | ||||
AK038086.1 | ||||
AK038897.1 | ||||
AK143580.1 | BAE25448.1 | |||
BB618690.1 | ||||
BC023086.1 | AAH23086.1 |
Target Gene Details
Entrez Gene ID: | 68044 |
Gene Name: | ChaC, cation transport regulator 2 |
Gene Aliases: |
- |
Location: |
Chr.11:30976707-30986365 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 1 - Exon 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Chac2 | NM_001290667.1 | NP_001277596.1 | ||
NM_026527.3 | NP_080803.1 | |||
AK007629.1 | ||||
AK010914.1 | BAB27264.1 | |||
AK021391.1 | BAB32394.1 | |||
AK078993.1 | BAC37498.1 | |||
BC025100.1 | AAH25100.1 | |||
BY333527.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic |