Assay Details
Target Gene Details
Entrez Gene ID: | 619332 |
Gene Name: | RIKEN cDNA 4933416C03 gene |
Gene Aliases: |
- |
Location: |
Chr.10:116111664-116113917 on Build GRCm38 |
Assay Gene Location: | Within Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
4933416C03Rik | NM_001161855.1 | 1 | 278 | NP_001155327.1 |
AK133409.1 | 1 | 241 | BAE21642.1 | |
BB615688.1 | 1 | 279 |
Target Gene Details
Entrez Gene ID: | 19279 |
Gene Name: | protein tyrosine phosphatase, receptor type, R |
Gene Aliases: |
Gmcp1, PTP-SL, PTPBR7, RPTPRR, mPTP213 |
Location: |
Chr.10:116018200-116274932 on Build GRCm38 |
Assay Gene Location: | Within Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Ptprr | NM_011217.2 | NP_035347.1 | ||
AK028054.1 | BAC25724.1 | |||
AK051719.1 | 3 | 1196 | ||
BC119230.1 | ||||
BC120547.1 | ||||
D31898.1 | BAA06696.1 |
More Information
Set Membership: |
Intragenic Exonic Intronic Non-exonic |