Assay Details
Target Gene Details
Entrez Gene ID: | 22632 |
Gene Name: | YY1 transcription factor |
Gene Aliases: |
AW488674, NF-E1 |
Location: |
Chr.12:108793269-108816632 on Build GRCm38 |
Assay Gene Location: | Within Exon 5 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Yy1 | NM_009537.3 | 5 | 1297 | NP_033563.2 |
AK076149.1 | 6 | 910 | BAC36219.1 | |
AK166542.1 | 6 | 635 | BAE38842.1 | |
BC055899.1 | 5 | 1275 | AAH55899.1 | |
M73963.1 | 5 | 1297 | AAA40522.1 | |
M74590.1 | 5 | 1237 | AAA37521.1 |
More Information
Set Membership: |
Intragenic Exonic |