Assay Details
Target Gene Details
Entrez Gene ID: | 27221 |
Gene Name: | chromatin assembly factor 1, subunit A (p150) |
Gene Aliases: |
AL023013, AL024058, CAF-1, Cac1p |
Location: |
Chr.17:56040416-56068026 on Build GRCm38 |
Assay Gene Location: | Within Exon 12 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Chaf1a | NM_013733.3 | 12 | 2112 | NP_038761.1 |
AJ132771.2 | 12 | 2016 | CAB55497.2 | |
AK034839.1 | 12 | 2113 | BAC28848.1 | |
BC053740.1 | 12 | 2083 | AAH53740.1 |
More Information
Set Membership: |
Intragenic Exonic |