Assay Details
Target Gene Details
Entrez Gene ID: | 21770 |
Gene Name: | protein phosphatase 2, regulatory subunit B', delta |
Gene Aliases: |
B'delta, TEG-271, Tex271 |
Location: |
Chr.17:46682991-46705020 on Build GRCm38 |
Assay Gene Location: | Within Exon 15 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Ppp2r5d | NM_009358.3 | 15 | 2546 | NP_033384.2 |
AB053464.1 | 15 | 2491 | BAB62015.1 | |
AK154050.1 | 15 | 2522 | BAE32340.1 | |
AK204770.1 | 1 | 120 | ||
AY338234.1 | 15 | 2476 | AAQ01559.1 | |
BC009163.1 | 4 | 1207 | AAH09163.1 | |
BC010716.1 | 15 | 2459 | AAH10716.1 | |
X81059.1 | 5 | 586 | CAA56948.1 |
More Information
Set Membership: |
Intragenic Exonic |