Assay Details
Target Gene Details
Entrez Gene ID: | 211739 |
Gene Name: | V-set and transmembrane domain containing 2A |
Gene Aliases: |
Vstm2 |
Location: |
Chr.11:16257602-16284551 on Build GRCm38 |
Assay Gene Location: | Within Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Vstm2a | NM_001290539.1 | 1 | 108 | NP_001277468.1 |
NM_145967.2 | 1 | 108 | NP_666079.2 | |
AK032473.1 | 1 | 107 | BAC27889.1 | |
AK033048.1 | 1 | 110 | BAC28137.1 | |
AK137363.1 | BAE23324.1 | |||
BC027127.1 | 1 | 60 | AAH27127.1 |
More Information
Set Membership: |
Intragenic Exonic |