Assay Details
Target Gene Details
Entrez Gene ID: | 21414 |
Gene Name: | transcription factor 7, T cell specific |
Gene Aliases: |
AI465550, TCF-1, Tcf1 |
Location: |
Chr.11:52252283-52283378 on Build GRCm38 |
Assay Gene Location: | Within Exon 10 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Tcf7 | NM_009331.3 | 10 | 1106 | NP_033357.1 |
AK037616.1 | 10 | 1107 | BAC29835.1 | |
AK038140.1 | 4 | 467 | BAC29938.1 | |
BC138596.1 | 9 | 1086 | ||
BC145343.1 | 10 | 961 | ||
X61385.1 | 11 | 1248 | CAA43658.1 |
More Information
Set Membership: |
Intragenic Exonic |