Assay Details
Target Gene Details
Entrez Gene ID: | 70383 |
Gene Name: | cytochrome c oxidase assembly protein 10 |
Gene Aliases: |
2410004F01Rik, AU042636 |
Location: |
Chr.11:63962627-64079472 on Build GRCm38 |
Assay Gene Location: | Within Exon 7 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Cox10 | NM_178379.3 | 7 | 1240 | NP_848466.1 |
AK010385.1 | 7 | 1223 | ||
AK149999.1 | 7 | 1230 | BAE29227.1 | |
AK154668.1 | 7 | 1239 | BAE32754.1 | |
AK171661.1 | 7 | 1230 | BAE42594.1 | |
BC038046.1 | 7 | 1193 | AAH38046.1 |
More Information
Set Membership: |
Intragenic Exonic |