Assay Details
Target Gene Details
Entrez Gene ID: | 56208 |
Gene Name: | beclin 1, autophagy related |
Gene Aliases: |
4921513J16Rik, 5430417M23Rik, Atg6 |
Location: |
Chr.11:101288262-101302288 on Build GRCm38 |
Assay Gene Location: | Within Exon 12 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Becn1 | NM_019584.3 | 12 | 1811 | NP_062530.2 |
AK028851.1 | 10 | 3253 | ||
AK031501.1 | 11 | 2438 | ||
AK050329.1 | 12 | 1812 | BAC34192.1 | |
AK077392.1 | 12 | 1898 | ||
AK083800.1 | 12 | 1801 | BAC39021.1 | |
AK151531.1 | 12 | 1778 | ||
AK207724.1 | ||||
AK213668.1 | ||||
BC005770.1 | 12 | 1792 | AAH05770.1 |
Target Gene Details
Entrez Gene ID: | 68107 |
Gene Name: | cyclin N-terminal domain containing 1 |
Gene Aliases: |
1700051C09Rik, 4921513J16Rik, 5430417M23Rik, Cntd |
Location: |
Chr.11:101279203-101288701 on Build GRCm38 |
Assay Gene Location: | Within Exon 7 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Cntd1 | NM_026562.2 | 7 | 2014 | NP_080838.1 |
AK007245.1 | 7 | 2015 | BAB24912.1 | |
AK049116.1 | 7 | 2122 | BAC33551.1 | |
BC006866.1 | 7 | 2073 | AAH06866.1 |
More Information
Set Membership: |
Intragenic Exonic |