Assay Details
Target Gene Details
Entrez Gene ID: | 11430 |
Gene Name: | acyl-Coenzyme A oxidase 1, palmitoyl |
Gene Aliases: |
AOX, Acox, D130055E20Rik, Paox |
Location: |
Chr.11:116171883-116199045 on Build GRCm38 |
Assay Gene Location: | Within Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Acox1 | NM_001271898.1 | 1 | 373 | NP_001258827.1 |
NM_015729.3 | 1 | 373 | NP_056544.2 | |
AB034914.1 | 1 | 62 | BAA86870.1 | |
AF006688.1 | 1 | 111 | AAB62926.1 | |
AK040566.1 | 1 | 76 | BAC30628.1 | |
AK051539.1 | 1 | 46 | ||
AK054446.1 | 1 | 149 | BAC35782.2 | |
AK128941.1 | 1 | 75 | ||
AK206375.1 | ||||
AK210300.1 | ||||
BC056448.1 | 1 | 373 | AAH56448.1 |
More Information
Set Membership: |
Intragenic Exonic |