Assay Details
Target Gene Details
Entrez Gene ID: | 66234 |
Gene Name: | methylsterol monoxygenase 1 |
Gene Aliases: |
1500001G16Rik, C78600, DESP4, ERG25, Sc4mol |
Location: |
Chr.8:64718145-64733578 on Build GRCm38 |
Assay Gene Location: | Within Exon 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Msmo1 | NM_025436.2 | 2 | 172 | NP_079712.1 |
AK005090.1 | 2 | 173 | BAB23811.1 | |
AK005441.1 | 2 | 167 | BAB24035.1 | |
AK010570.1 | ||||
AK045059.1 | 2 | 143 | BAC32201.1 | |
AK137679.1 | 2 | 143 | ||
AK146684.1 | 2 | 141 | BAE27358.1 | |
AK151135.1 | 2 | 173 | BAE30143.1 | |
AK154682.1 | 2 | 173 | ||
AK169017.1 | 2 | 142 | BAE40814.1 | |
BC006802.1 | 2 | 145 | AAH06802.1 |
More Information
Set Membership: |
Intragenic Exonic |