Assay Details
Target Gene Details
Entrez Gene ID: | 11542 |
Gene Name: | adenosine A3 receptor |
Gene Aliases: |
A3AR, A3R, AA3R, ARA3, Gpcr2 |
Location: |
Chr.3:105904421-105908928 on Build GRCm38 |
Assay Gene Location: | Within Exon 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Adora3 | NM_009631.4 | 2 | 1085 | NP_033761.2 |
AK013534.1 | 2 | 1084 | ||
AK154312.1 | 2 | 1087 | BAE32507.1 | |
L20331.1 | AAA16851.1 |
Target Gene Details
Entrez Gene ID: | 69296 |
Gene Name: | transmembrane and immunoglobulin domain containing 3 |
Gene Aliases: |
1700001d09rik, 4930578J19Rik |
Location: |
Chr.3:105870858-105924044 on Build GRCm38 |
Assay Gene Location: | Within Exon 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Tmigd3 | NM_001174169.2 | 2 | 507 | NP_001167640.1 |
NM_027025.4 | NP_081301.2 | |||
AK005581.1 | BAB24135.1 | |||
BC100416.1 | 2 | 507 | AAI00417.1 |
More Information
Set Membership: |
Intragenic Exonic |