Assay Details
Target Gene Details
Entrez Gene ID: | 69065 |
Gene Name: | ChaC, cation transport regulator 1 |
Gene Aliases: |
1810008K03Rik |
Location: |
Chr.2:119351242-119354326 on Build GRCm38 |
Assay Gene Location: | Within Exon 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Chac1 | NM_026929.4 | 3 | 1185 | NP_081205.1 |
AK007378.1 | 3 | 1138 | BAB24997.1 | |
AK032218.1 | 3 | 1171 | BAC27764.1 | |
BC025169.1 | 3 | 1126 | AAH25169.1 | |
BM899230.1 |