Assay Details
Target Gene Details
Entrez Gene ID: | 55990 |
Gene Name: | flavin containing monooxygenase 2 |
Gene Aliases: |
2310008D08Rik, 2310042I22Rik, AW107733 |
Location: |
Chr.1:162874321-162898712 on Build GRCm38 |
Assay Gene Location: | Within Exon 9 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Fmo2 | NM_018881.3 | 9 | 2993 | NP_061369.2 |
AK009753.1 | 1 | 706 | ||
AK129026.1 | 5 | 2526 | ||
BC031415.1 | 9 | 2993 | AAH31415.1 |
More Information
Set Membership: |
Intragenic Exonic |