Assay Details
Target Gene Details
Entrez Gene ID: | 109731 |
Gene Name: | monoamine oxidase B |
Gene Aliases: |
6330414K01Rik, MAO-B |
Location: |
Chr.X:16709281-16817366 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 5 - Exon 6 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Maob | NM_172778.2 | NP_766366.2 | ||
AK031833.1 | BAC27571.1 | |||
AK054050.1 | BAC35634.1 | |||
BC113182.1 | ||||
BC113788.1 |
More Information
Set Membership: |
Intragenic Non-exonic |