Assay Details
Target Gene Details
Entrez Gene ID: | 14069 |
Gene Name: | coagulation factor VIII |
Gene Aliases: |
Cf-8, Cf8, FVIII |
Location: |
Chr.X:75172715-75383525 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 23 - Exon 24 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
F8 | NM_001161373.1 | NP_001154845.1 | ||
NM_001161374.1 | NP_001154846.1 | |||
NM_007977.2 | NP_032003.2 | |||
BC138347.1 | ||||
BC145245.1 | ||||
L05573.1 | AAA37385.1 |
More Information
Set Membership: |
Intragenic Non-exonic |