Assay Details
Target Gene Details
Entrez Gene ID: | 353242 |
Gene Name: | mitochondrial ribosomal protein L21 |
Gene Aliases: |
BC028768 |
Location: |
Chr.19:3282920-3292837 on Build GRCm38 |
Assay Gene Location: | Overlaps - Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Mrpl21 | NM_172252.3 | NP_758456.2 | ||
AK003285.1 | BAB22690.1 | |||
AK012784.1 | BAB28467.1 | |||
AK020739.1 | BAB32196.1 | |||
BC028768.1 | AAH28768.1 |
More Information
Set Membership: |
Intragenic Non-exonic |