Assay Details
Target Gene Details
Entrez Gene ID: | 18034 |
Gene Name: | nuclear factor of kappa light polypeptide gene enhancer in B cells 2, p49/p100 |
Gene Aliases: |
NF-kappaB2, lyt, p49, p49/p100, p50B, p52 |
Location: |
Chr.19:46303612-46312400 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 2 - Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Nfkb2 | NM_001177369.1 | NP_001170840.1 | ||
NM_001177370.1 | NP_001170841.1 | |||
NM_019408.3 | NP_062281.1 | |||
AF155372.1 | AAD39546.1 | |||
AF155373.1 | AAD39547.1 | |||
AK134081.1 | ||||
AK137680.1 | BAE23458.1 | |||
AK144994.1 | BAE26174.1 | |||
AK145312.1 | BAE26360.1 | |||
AK148160.1 | BAE28384.1 | |||
AK150012.1 | BAE29237.1 | |||
BC027423.1 | AAH27423.1 | |||
CJ134893.1 | ||||
DQ020182.1 | AAY44750.1 | |||
DQ020183.1 | AAY44751.1 | |||
DQ020184.1 | AAY44752.1 | |||
DQ020185.1 | AAY44753.1 |
More Information
Set Membership: |
Intragenic Non-exonic |