Assay Details
Target Gene Details
Entrez Gene ID: | 60533 |
Gene Name: | CD274 antigen |
Gene Aliases: |
A530045L16Rik, B7h1, Pdcd1l1, Pdcd1lg1, Pdl1 |
Location: |
Chr.19:29367438-29388095 on Build GRCm38 |
Assay Gene Location: | Overlaps - Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Cd274 | NM_021893.3 | NP_068693.1 | ||
AK080003.1 | ||||
AK089307.1 | ||||
AK154403.1 | BAE32562.1 | |||
BC066841.1 | AAH66841.1 | |||
BY193530.1 |
More Information
Set Membership: |
Intragenic Non-exonic |