Assay Details
Target Gene Details
Entrez Gene ID: | 14544 |
Gene Name: | guanine deaminase |
Gene Aliases: |
AU015411, AW047581 |
Location: |
Chr.19:21391307-21472661 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 11 - Exon 12 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Gda | NM_010266.2 | NP_034396.1 | ||
AF174583.1 | AAD50297.1 | |||
AF369880.1 | AAM18369.1 | |||
AF369881.1 | AAM18370.1 | |||
AF369882.1 | AAM18371.1 | |||
AF369883.1 | AAM18372.1 | |||
AF369884.1 | AAM18373.1 | |||
AK041056.1 | BAC30802.1 | |||
AK079419.1 | ||||
AK079459.1 | ||||
AK157014.1 | BAE33931.1 | |||
AK173138.1 | BAD32416.1 | |||
BC076583.1 | AAH76583.1 |
More Information
Set Membership: |
Intragenic Non-exonic |