Assay Details
Target Gene Details
Entrez Gene ID: | 58916 |
Gene Name: | myotilin |
Gene Aliases: |
5530402I04Rik, Ttid |
Location: |
Chr.18:44334053-44355740 on Build GRCm38 |
Assay Gene Location: | Within Exon 6 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Myot | NM_001033621.3 | 6 | 1020 | NP_001028793.1 |
AF230979.2 | 6 | 1019 | AAF76465.1 | |
AK017447.1 | 6 | 1021 | BAB30747.1 | |
BC016214.1 | 6 | 998 | AAH16214.1 | |
BC064052.1 | 6 | 993 | AAH64052.1 |
More Information
Set Membership: |
Intragenic Exonic |