Assay Details
Target Gene Details
Entrez Gene ID: | 13511 |
Gene Name: | desmoglein 2 |
Gene Aliases: |
AA408168, D18Ertd293e |
Location: |
Chr.18:20558116-20604526 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 5 - Intron 5 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Dsg2 | NM_007883.2 | NP_031909.2 | ||
AB072269.1 | BAB86843.1 | |||
BC020144.1 | AAH20144.1 | |||
BC044848.1 | AAH44848.1 | |||
BC131653.1 | ||||
BC131654.1 |
More Information
Set Membership: |
Intragenic Non-exonic |