Assay Details
Target Gene Details
Entrez Gene ID: | 225288 |
Gene Name: | formin homology 2 domain containing 3 |
Gene Aliases: |
A930009H06Rik, FHOS2, mKIAA1695 |
Location: |
Chr.18:24708456-25133507 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 2 - Exon 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Fhod3 | NM_001289654.1 | NP_001276583.1 | ||
NM_001289655.1 | NP_001276584.1 | |||
NM_175276.4 | NP_780485.2 | |||
AB078608.1 | BAC98302.1 | |||
AB078609.1 | BAC98303.1 | |||
AB100088.1 | BAC98348.1 | |||
AK046161.1 | ||||
AK148245.1 | ||||
BC138046.1 |