Assay Details
Target Gene Details
Entrez Gene ID: | 212307 |
Gene Name: | microtubule-associated protein, RP/EB family, member 2 |
Gene Aliases: |
AI314113, C820009F03Rik, D18Abb1e, EB1, EB2, RP1 |
Location: |
Chr.18:23752333-23893861 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 3 - Intron 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Mapre2 | NM_001162941.1 | NP_001156413.1 | ||
NM_001162942.1 | NP_001156414.1 | |||
AI325879.1 | ||||
AK028823.1 | BAC26138.1 | |||
AK158570.1 | 2 | 159 | ||
AK168834.1 | BAE40658.1 |
More Information
Set Membership: |
Intragenic Non-exonic |