Assay Details
Target Gene Details
Entrez Gene ID: | 20975 |
Gene Name: | synaptojanin 2 |
Gene Aliases: |
AI481647, SJ2, mKIAA0348 |
Location: |
Chr.17:5941280-6045553 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 7 - Intron 7 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Synj2 | NM_001113351.1 | NP_001106822.1 | ||
NM_001113352.2 | NP_001106823.1 | |||
NM_001113353.2 | NP_001106824.1 | |||
NM_011523.2 | NP_035653.2 | |||
AF041857.1 | AAC40141.1 | |||
AF041862.1 | AAC40146.1 | |||
AK014584.1 | ||||
AK029755.1 | ||||
AK038038.1 | ||||
AK129122.1 | BAC97932.1 | |||
AK142919.1 | ||||
AK148053.1 | ||||
AK163512.1 | ||||
BC058749.1 | AAH58749.1 | |||
BC060214.1 | AAH60214.1 |
More Information
Set Membership: |
Intragenic Non-exonic |