Assay Details
Target Gene Details
Entrez Gene ID: | 66648 |
Gene Name: | tubulin polyglutamylase complex subunit 2 |
Gene Aliases: |
5730437P09Rik, 5730494M16Rik, AI666318, Pgs2 |
Location: |
Chr.18:25127223-25169007 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 3 - Exon 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Tpgs2 | NM_001004361.2 | NP_001004361.2 | ||
NM_001142697.1 | NP_001136169.1 | |||
NM_001142698.1 | NP_001136170.1 | |||
AK017728.1 | ||||
AK141632.1 | ||||
AK160220.1 | ||||
BC080777.1 | AAH80777.1 | |||
BQ770487.1 | ||||
DV655125.1 |
More Information
Set Membership: |
Intragenic Non-exonic |