Assay Details
Target Gene Details
Entrez Gene ID: | 78656 |
Gene Name: | bromodomain containing 8 |
Gene Aliases: |
2610007E11Rik, 4432404P07Rik, SMAP |
Location: |
Chr.18:34598615-34624863 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 3 - Intron 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Brd8 | NM_001289606.1 | NP_001276535.1 | ||
NM_001289607.1 | NP_001276536.1 | |||
NM_030147.3 | NP_084423.2 | |||
AK019151.1 | ||||
AK032320.1 | BAC27812.1 | |||
AK042446.1 | ||||
AK132365.1 | ||||
AK161689.1 | BAE36533.1 | |||
BC025644.1 | AAH25644.1 | |||
CD548974.1 | ||||
CD555707.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic |