Assay Details
Target Gene Details
Entrez Gene ID: | 66467 |
Gene Name: | general transcription factor IIH, polypeptide 5 |
Gene Aliases: |
2700017P07Rik, 2810432H05Rik, D17Wsu155e |
Location: |
Chr.17:6079828-6085488 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 2 - Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Gtf2h5 | NM_181392.3 | NP_852057.2 | ||
AK003547.1 | BAC25038.1 | |||
AK003579.1 | BAC25043.1 | |||
AK011281.1 | BAC25328.1 | |||
AK012257.1 | BAC25362.1 | |||
AK013225.1 | BAC25398.1 | |||
AK019011.1 | ||||
AK084443.1 | 2 | 107 | ||
BC029238.1 | AAH29238.1 | |||
W50582.1 |
More Information
Set Membership: |
Intragenic Non-exonic |