Assay Details
Target Gene Details
Entrez Gene ID: | 70772 |
Gene Name: | gametogenetin binding protein 1 |
Gene Aliases: |
0610031G08Rik, mdf |
Location: |
Chr.17:27018035-27036378 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 3 - Exon 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Ggnbp1 | NM_001251881.1 | NP_001238810.1 | ||
NM_027544.2 | NP_081820.2 | |||
AA388242.1 | ||||
AB250379.1 | ||||
AK077129.1 | BAC36632.1 | |||
AY141192.1 | AAN10253.1 | |||
BC049764.1 | AAH49764.1 | |||
CF585840.1 |
More Information
Set Membership: |
Intragenic Non-exonic |