Assay Details
Target Gene Details
Entrez Gene ID: | 70351 |
Gene Name: | protein phosphatase 4, regulatory subunit 1 |
Gene Aliases: |
3110001J10Rik, Pp4r1 |
Location: |
Chr.17:65782398-65841926 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 17 - Intron 17 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Ppp4r1 | NM_001114131.1 | NP_001107603.1 | ||
NM_146081.2 | NP_666193.2 | |||
NR_104465.1 | ||||
AK013951.2 | BAB29078.2 | |||
AK133969.1 | ||||
AK166418.1 | BAE38763.1 | |||
AK167713.1 | ||||
BC026489.1 | AAH26489.1 | |||
BC029761.1 | AAH29761.1 |
More Information
Set Membership: |
Intragenic Non-exonic |