Assay Details
Target Gene Details
Entrez Gene ID: | 21770 |
Gene Name: | protein phosphatase 2, regulatory subunit B', delta |
Gene Aliases: |
B'delta, TEG-271, Tex271 |
Location: |
Chr.17:46682991-46705020 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 11 - Exon 12 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Ppp2r5d | NM_009358.3 | NP_033384.2 | ||
AB053464.1 | BAB62015.1 | |||
AF316616.2 | AAK01631.1 | |||
AK154050.1 | BAE32340.1 | |||
AK160587.1 | BAE35894.1 | |||
AK204058.1 | ||||
AK211926.1 | ||||
AY338234.1 | AAQ01559.1 | |||
BC009163.1 | AAH09163.1 | |||
BC010716.1 | AAH10716.1 |
More Information
Set Membership: |
Intragenic Non-exonic |