Assay Details
Target Gene Details
Entrez Gene ID: | 224805 |
Gene Name: | alanyl-tRNA synthetase 2, mitochondrial (putative) |
Gene Aliases: |
Aarsl, AlaRS, Gm89 |
Location: |
Chr.17:45506806-45520843 on Build GRCm38 |
Assay Gene Location: | Within Exon 10 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Aars2 | NM_198608.2 | 10 | 1365 | NP_941010.2 |
AK146958.1 | 10 | 1365 | ||
AK167771.1 | 10 | 1360 | ||
AK173139.1 | 6 | 631 | BAD32417.1 | |
BC079844.1 | 10 | 1337 | AAH79844.1 | |
BC113172.1 | 10 | 1361 | ||
BC113779.1 | 10 | 1361 |
More Information
Set Membership: |
Intragenic Exonic |