Assay Details
Target Gene Details
Entrez Gene ID: | 27221 |
Gene Name: | chromatin assembly factor 1, subunit A (p150) |
Gene Aliases: |
AL023013, AL024058, CAF-1, Cac1p |
Location: |
Chr.17:56040416-56068026 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 2 - Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Chaf1a | NM_013733.3 | NP_038761.1 | ||
AJ132771.2 | CAB55497.2 | |||
AK034839.1 | BAC28848.1 | |||
AK135763.1 | BAE22646.1 | |||
BC053740.1 | AAH53740.1 |
More Information
Set Membership: |
Intragenic Non-exonic |