Assay Details
Target Gene Details
Entrez Gene ID: | 14962 |
Gene Name: | complement factor B |
Gene Aliases: |
AI195813, AI255840, B, Bf, C2, Fb, H2-Bf |
Location: |
Chr.17:34856374-34862514 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 13 - Exon 14 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Cfb | NM_001142706.1 | NP_001136178.1 | ||
NM_008198.2 | NP_032224.2 | |||
AK098094.1 | ||||
AK149531.1 | BAE28943.1 | |||
AK149573.1 | ||||
AK151220.1 | BAE30214.1 | |||
AK151618.1 | BAE30555.1 | |||
AK151974.1 | BAE30842.1 | |||
BC005451.1 | AAH05451.1 | |||
BP766400.1 | ||||
K01496.1 | AAA39549.1 | |||
M57890.1 | AAA63293.1 |
Target Gene Details
Entrez Gene ID: | 102465587 |
Gene Name: | microRNA 6972 |
Gene Aliases: |
Gm27810, mmu-mir-6972 |
Location: |
Chr.17:34857569-34857632 on Build GRCm38 |
Assay Gene Location: | Overlaps - Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Mir6972 | NR_105938.1 |