Assay Details
Target Gene Details
Entrez Gene ID: | 19146 |
Gene Name: | transmembrane protease, serine 15 |
Gene Aliases: |
Entk, Prss7 |
Location: |
Chr.16:78953008-79091097 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 2 - Exon 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Tmprss15 | NM_008941.3 | NP_032967.1 | ||
NM_178855.4 | NP_849186.2 | |||
AK033582.1 | BAC28373.1 | |||
BC117917.1 | ||||
BC117918.1 | ||||
U73378.1 | AAB37317.1 |
More Information
Set Membership: |
Intragenic Non-exonic |