Assay Details
Target Gene Details
Entrez Gene ID: | 19125 |
Gene Name: | proline dehydrogenase |
Gene Aliases: |
Pro-1, Pro1, Ym24d07 |
Location: |
Chr.16:18071726-18089283 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 1 - Exon 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Prodh | NM_011172.2 | NP_035302.2 | ||
AF120279.1 | AAD24776.1 | |||
AK144068.1 | BAE25683.1 | |||
BB611875.1 | ||||
BC125327.1 | ||||
BY785647.1 | ||||
U80020.1 | AAF21467.1 |
More Information
Set Membership: |
Intragenic Non-exonic |