Assay Details
Target Gene Details
Entrez Gene ID: | 223693 |
Gene Name: | transmembrane protein 184b |
Gene Aliases: |
2610507A11, 4732495E13Rik |
Location: |
Chr.15:79360684-79403303 on Build GRCm38 |
Assay Gene Location: | Within Exon 9 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Tmem184b | NM_001253817.1 | 8 | 1062 | NP_001240746.1 |
NM_001253819.1 | 8 | 1083 | NP_001240748.1 | |
NM_001253820.1 | 6 | 628 | NP_001240749.1 | |
NM_172608.1 | 8 | 1108 | NP_766196.1 | |
AK028196.1 | 8 | 1066 | BAC25805.1 | |
AK029129.1 | 8 | 1086 | BAC26312.1 | |
AK048138.1 | 8 | 1062 | BAC33254.1 | |
AK149366.1 | 8 | 1089 | BAE28837.1 | |
AK158789.1 | 8 | 1109 | BAE34666.1 | |
AK170086.1 | 8 | 1086 | BAE41556.1 | |
AK187130.1 | ||||
BC046959.1 | 8 | 1062 | AAH46959.1 | |
CX239857.1 | 6 | 628 |
More Information
Set Membership: |
Intragenic Exonic |