Assay Details
Target Gene Details
Entrez Gene ID: | 66538 |
Gene Name: | ribosomal protein S19 binding protein 1 |
Gene Aliases: |
2510038A11Rik, AI604923, S19BP |
Location: |
Chr.15:80260614-80264306 on Build GRCm38 |
Assay Gene Location: | Overlaps - Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Rps19bp1 | NM_175109.3 | NP_780318.1 | ||
AB233218.1 | BAE53365.1 | |||
AK010954.1 | ||||
AK075974.1 | BAC36088.1 | |||
BC038691.1 | AAH38691.1 | |||
BC050115.1 | AAH50115.1 | |||
BY237968.1 |