Assay Details
Target Gene Details
Entrez Gene ID: | 77980 |
Gene Name: | SET binding factor 1 |
Gene Aliases: |
2610510A08Rik, B230113C15Rik, Mtmr5, mKIAA3020 |
Location: |
Chr.15:89288236-89315311 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 27 - Exon 27 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Sbf1 | NM_001081030.2 | NP_001074499.2 | ||
NM_001170561.1 | NP_001164032.1 | |||
AK129485.1 | BAC98295.1 | |||
AK147332.1 | ||||
BC098209.1 | AAH98209.1 | |||
BC157935.1 | ||||
BC158013.1 | ||||
BC172094.1 |
More Information
Set Membership: |
Intragenic Non-exonic |